![]() | Current Height File Netherlands The Current Elevation Model of the Netherlands (AHN) is a digital elevation map for the whole of the Netherlands. |
![]() | Archis 3.0 The database in which all kinds of data about archaeological sites and areas in the Netherlands are stored. |
![]() | Atlas of the Living Environment Including Netherlands in 1575. Projecting Jacob van Deventer's maps as a layer on current maps and aerial photographs. |
![]() | Bottom counter Database with information about the soil quality in your area. |
![]() | Cultural-historical map of South Holland Cultural-historical map of South Holland, also referred to as Cultural-historical Main Structure (CHS). |
![]() | Cultural landscape Sources and maps for use in research into cultural landscapes, maintained by the Cultural Heritage Agency of the Netherlands (RCE). |
![]() | DANCE Easy E-depot for Dutch archaeology. Access to thousands of archaeological research data. |
![]() | Dotka Data BV Aerial photographs and topographic maps from 1712 to 2011, Archives of, among others, the Land Registry, Wageningen UR Library and ARCADIS. |
![]() | Indicative Map of Archaeological Values (IKAW) Archaeological Monuments Map (AMK) and the Indicative Map of Archaeological Values (IKAW). |
![]() | Land use in layers This application shows land use in the Netherlands during four periods in the past. |
![]() | Kunera, late medieval badges and ampullae Late medieval badges and ampullae are material witnesses to the rich and fascinating visual culture of the late Middle Ages. |
![]() | Merchants' Marks Database of European Trademarks |
![]() | Numis database The Numismatic Information System (NUMIS) database contains more than 277.000 Dutch numismatic finds. De Nederlandsche Bank (DNB) adds new finds almost daily. |
![]() | PAN-Portable Antiquities of the Netherlands The aim of the PAN project is to document and publish online archaeological finds in private hands, in particular metal finds found with a metal detector. PAN app |
![]() | PDOK-Public Services on the Map At PDOK you will find open government datasets with up-to-date geo-information. |
![]() | National Monuments Register Data on all real estate in the Netherlands that is of national significance. |
![]() | Topo time travel Take a journey through 200 years of Dutch topography on topotijdreis.nl. |
![]() | WOODAN Archaeological Wood Database National database for research into wooden archaeological finds. |
![]() | WOODAN Caskmarks Marks on barrels from the late Middle Ages and early modern period. |


















